ENJOY YOUR STAY AT CAMPING DAINO!
SERVICES
Size: 18 – 60 sqm
Public toilets and showers
Access to the swimming pool
External parking for cars
Electricity
Bar/diner with a small grocery shop
Barbecue area
Covered common area with kitchen and
fridge
Children’s playground
Electric bike rental
Sports and climbing equipment rental shop
Laundry with washing machine and dryer
Dog area
Wi-fi
ATM withdrawal
Camper service (blackwater, greywater, water refill)
BUNGALOW STANDARD
2 Rooms
1 Toilets and showers
Price: from 30,00 € to 50,00 €
BUNGALOW DELUXE
2 Rooms
2 Toilets and showers
Price: from 45,00 € to 65,00 €
MOBILE HOMES / BUNGALOWS
STANDARD
MOBILE HOMES / BUNGALOWS
DELUXE
MOBILE HOMES / BUNGALOWS
CHALET DAINO
PRICE LIST
CAMPING | LOW SEASONsee legend | MID SEASONsee legend | HIGHT SEASONsee legend |
---|---|---|---|
Superior Pitch (40 – 60 mq) | 10,00 €/night | 11,00 €/night | 13,00 €/night |
Comfort Pitch (18 – 25 mq) | 7,00 €/night | 8,00 €/night | 10,00 €/night |
Adult | 10,00 €/night | 10,00 €/night | 10,00 €/night |
Child 3 – 11 years | 7,00 €/night | 7,00 €/night | 7,00 €/night |
Child 0 – 2 years | / | / | / |
Dog | 3,00 €/night | 3,00 €/night | 3,00 €/night |
Second Car | 5,00 €/night | 5,00 €/night | 5,00 €/night |
CAMPING | LOW SEASONsee legend | see legend | HIGHT SEASONsee legend |
---|---|---|---|
STANDARD HOME | 30 | 40 | 50 |
DELUXE HOME | 45 | 55 | 65 |
CHALET DAINO | 50 | 60 | 85 |
Extra Adult | 10,00 €/night | 10,00 €/night | 10,00 €/night |
Children 0 - 2 years | Free | Free | Free |
Children 3 - 11 years | 7 €/night | 7 €/night | 7 €/night |
DOG | 3,00 €/night | 3,00 €/night | 3,00 €/night |
SECOND CAR | 5,00 €/night | 5,00 €/night | 5,00 €/night |
MANDATORY FINAL CLEANING | 20,00 € | 20,00 € | 20,00 € |
LINEN (ON REQUEST PRICE PER PERSON FOR EACH CHANGE) | 9,00 € | 9,00 € | 9,00 € |
Tourist tax: 1,50 € per person over 14 years and for a maximum stay of 10 days.
Children under 14 years are not charged.
Seasons
LOW SEASON:
[01.04 – 06.04] [11.04 – 13.04] [17.04 – 21.04] [26.04 – 28.04] [02.05 – 17.05] [22.05 – 29.05] [02.10 – 05.11]
MID SEASON:
[22.04 – 25.04] [29.04 – 01.05] [18.05 – 21.05] [30.05 – 09.06] [11.09 – 01.10]
HIGHT SEASON:
[07.04 – 10.04] [14.04 – 16.04] [10.06 – 10.09]