ENJOY YOUR STAY AT CAMPING DAINO!
SERVICES
-
-
Size: 18 – 60 sqm
-
Public toilets and showers
-
Access to the swimming pool
-
External parking for cars
-
Electricity
-
Bar/diner with a small grocery shop
-
Barbecue area
-
Covered common area with kitchen and
fridge
-
Children’s playground
-
Electric bike rental
-
Sports and climbing equipment rental shop
-
Laundry with washing machine and dryer
-
Dog area
-
Wi-fi
-
ATM withdrawal
-
Camper service (blackwater, greywater, water refill)
-
BUNGALOW STANDARD
-
2 Rooms
-
1 Toilets and showers
-
Price: from 30,00 € to 50,00 €
BUNGALOW DELUXE
-
2 Rooms
-
2 Toilets and showers
-
Price: from 45,00 € to 65,00 €
MOBILE HOMES / BUNGALOWS
STANDARD
MOBILE HOMES / BUNGALOWS
DELUXE
MOBILE HOMES / BUNGALOWS
CHALET DAINO
PRICE LIST
CAMPING | LOW SEASONsee legend | MID SEASONsee legend | HIGHT SEASONsee legend |
---|---|---|---|
Superior Pitch (40 – 60 mq) | 10,00 €/night | 11,00 €/night | 13,00 €/night |
Comfort Pitch (18 – 25 mq) | 7,00 €/night | 8,00 €/night | 10,00 €/night |
Adult | 10,00 €/night | 10,00 €/night | 10,00 €/night |
Child 3 – 11 years | 7,00 €/night | 7,00 €/night | 7,00 €/night |
Child 0 – 2 years | / | / | / |
Dog | 3,00 €/night | 3,00 €/night | 3,00 €/night |
Second Car | 5,00 €/night | 5,00 €/night | 5,00 €/night |
CAMPING | LOW SEASONsee legend | MID SEASONsee legend | HIGHT SEASONsee legend |
---|---|---|---|
STANDARD HOME | 30 | 40 | 50 |
DELUXE HOME | 45 | 55 | 65 |
DAINO CHALET | 50 | 60 | 85 |
Extra Adult | 10,00 €/night | 10,00 €/night | 10,00 €/night |
Children 0 - 2 years | / | / | / |
Children 3 - 11 years | 7 €/night | 7 €/night | 7 €/night |
DOG | 3,00 €/night | 3,00 €/night | 3,00 €/night |
SECOND CAR | 5,00 €/night | 5,00 €/night | 5,00 €/night |
MANDATORY FINAL CLEANING | 20,00 € | 20,00 € | 20,00 € |
LINEN (ON REQUEST PRICE PER PERSON FOR EACH CHANGE) | 9,00 € | 9,00 € | 9,00 € |
-
Tourist tax: 1,50 € per person over 14 years and for a maximum stay of 10 days.
-
Children under 14 years are not charged.